I came across a "comparative data of presidentiables" circulating in a Law School E-Group. The sender have a waiver saying "this e-mail message (including attachments, if any) is intended for the use of the individual or the entity to whom it is addressed and may contain information that is privileged, proprietary, confidential and exempt from disclosure. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this communication is strictly prohibited" but it is publicly searchable.
I like to point out some erroneous information contained in the e-mail which is obviously anti-Noynoy Aquino since it takes a competency angle. What I object to is that the sender didn't even get the facts right. For example in LEGISLATIVE PERFORMANCE, the sender said that Aquino did NOT file any bill when in fact, according to Noynoy. ph, Noynoy filed more than twenty bills in the years he tenured in the Legislature. (SEE: Wala ba talagang nagawa si Noynoy sa lehislatura?)
Contrary to criticism that he has a lackluster legislative achievement, (see previous entry on his legislative record: "Wala ba talagang nagawa si Noynoy sa lehislatura?"), Senator Aquino has been consistent in standing up for the rights of ordinary Filipinos and representing the nation’s interests in the House of Representatives and later in the Senate. (SEE: Maliban sa paggawa ng batas, ano pa ang mga responsibilidad ni Noynoy bilang kongresista at senador?)
For a complete list of the bills and RESOLUTIONS Aquino authored during his nine year in Congress, go to: HOUSE BILLS AND RESOLUTIONS.
"LEGISLATIVE PERFORMANCE"
| AQUINO, Noynoy | | TEODORO, Gibo | | VILLAR, Manny | | GORDON, DICK |
| Senate: 3 years | | Congress: 9 yrs | | Senate: 9 years | | Senate: 5 yrs |
| Bills filed: 0 | | Assistant Majority Leader – 11th Congress chairs: n/a(do your own counting at congress.gov. phpls.) | | Senate chairs: 3 | | Senate chairs: 3 |
| Laws passed: 0 | | | Senate President | | Bills filed: 228 | |
| | | Passed: 12 | | Bills filed: 737 (2nd to Miriam Defensor) | | Laws passed: 8 |
| Congress: 9 yrs | | | | Laws passed: 10 (2nd to none) | | |
| Deputy (i.e. not quite) speaker | | | | 204 (Filed on the first day of office) | | |
| Bills filed: 8 (including a Tarlac City Day (2005). | | | | Congress: 9 years | | |
| Passed: 0 | | | | Congress speaker | | |
| | | | | Congress: top filer (redundant) | | |
"EXECUTIVE PERFORMANCE"
| AQUINO, Noynoy | TEODORO, Gibo | VILLAR, Manny | GORDON, DICK | |||
| None | Defense Secretary | None | Olongapo City Mayor | |||
| NDCC chief | Tourism Secretary |
"OTHER FIELDS"
| AQUINO, Noynoy | | TEODORO, Gibo | | VILLAR, Manny | | GORDON, DICK |
| Cooperatives - Former Chairman | | Colonel - Philippine Air Force Reserve Force | | OFW Helpline | | Youngest Delegate- Constitutional Convention of the Philippines |
| • Philippine Jaycees - Former National President | | | | Manpower on Wheel ( mobile livelihood training) | | Red Cross chief |
| • August Twenty-One Movement – Chairman | | | | Entrepreneurship caravan | | Philippine Coast Guard Auxilliary Officer |
| • Liberal Party - Vice Chairman | | | | Etc | | |
"WORK EXPERIENCE"
| AQUINO, Noynoy | | TEODORO, Gibo | | VILLAR, Manny | | GORDON, DICK |
| Retail sales supervisor – Nike Shoes | | Lawyer Estelito Mendoza Law Office | | Auditor – SGV ( Philippines largest CPA firm) | | Lawyer/Associate Accra law office |
| Assistant for advertising and promotion- Mondragon (Owned by Cory's Friend who owes her a favor) | | Founder Evercrest Golf and Country Club | | member of E&Y(Ernst and Young)- one of the worlds Big 4 | | Director-Kong Commercial Philippines Inc. |
| VP Best Security Agency Corporation (family owned) | | Chairman and CEO Suricon Resources Corp. (owned by Gotesco land) | | Financial analyst – | | Brand Manager -Procter and Gamble Philippines |
| Instra Strata Assurance Corp. (family owned) | | Licensed commercial pilot | | successful entrepreneur (built a real estate empire) | | Founding chairman and Administrator – SBMA |
| Field services manager – Azucarera (family owned) | | | | | | |
"CIVIL STATUS"
| AQUINO, Noynoy | | TEODORO, Gibo | | VILLAR, Manny | | GORDON, DICK |
| Single | | Married, 1 kid | | Married, 3 kids | | Married, 4 kids |
"EDUCATIONAL BACKGROUND"
| AQUINO, Noynoy | | TEODORO, Gibo | | VILLAR, Manny | | GORDON, DICK |
| Ateneo De manila University: AB Economics | | De La salle University: BS Commerce | | University of the Philippines (Diliman) - BS Accountancy | | Ateneo De Manila University: AB History and Government |
| | | UP Bachelor of Laws | | UP Masters of Business Administration | | UP Bachelor of Laws |
| | | Dean’s Medal for Academic Excellence | | Most Outstanding CPA by the Institute of Certified Public Accountants in 1990 | | 1997 Most Distinguished Alumnus - UP Alumni Association (Highest Award) |
| | | Bar Top Notcher | | Most Outstanding UP Alumnus in 1991 | | 1997 Outstanding Alumnus in Public Service - Letran College |
| | | New York Bar passer | | 2004 Most Distinguished Alumnus—the highest recognition given by the University of the Philippines — for his exemplary public service and achievements. | | |
| | | Harvard - Master of Laws | | | | |
| | | Honorary Doctor of Laws degree by West Negros University of Bacolod. | | | | |







0 comments:
Post a Comment